Yes, it's been five weeks since the blog was updated. A little too much work and not enough sleep upset the weekly to-do to get the blog out each Monday, but to be fair, the comments would have been remarkably consistent:
The Hoyas' defense sure played well.
The offensive game plan is conservative and isn't very productive.
The special teams missed another play this week.
Georgetown still makes too many mistakes with the game on the line.
It may be another loss but this teem sure has a lot of fight in it. They might just win next week against...
Over the course of the five game losing streak, the last statement would have applied to any of Georgetown's adversaries, even Harvard. It last three Patriot League losses were all in single digits and there were clear points in those games where a turn here or there could have put the Hoyas in contention to win it. Lafayette. Bucknell. Lehigh.
But no further.
Scenarios which show Georgetown battling Fordham into the sunset skies of the Bronx Saturday afternoon are all but nonexistent. Not only is Fordham ranked as high in the national polls (#8) at any time since Sleepy Jim Crowley's Rams ran roughshod at the Polo Grounds, or that it wrapped up the Patriot League autobid a week ago, or even that Fordham is a 28.5 point favorite for any degenerates in Las Vegas who are absolutely out of things to wager on.
For most of the last century, the football fortunes of Fordham and Georgetown have paralleled one another. Not so anymore. In fact, the last three years have seen these two programs move in distinctly different directions.
On Senior Day, 2011, Georgetown forced four turnovers and held Fordham to just 59 yards rushing as the Hoyas won 30-13, raising its record to 8-2. Fordham stood at 1-9. Over the next 30 games, the Hoyas have won just nine games. Over the next 30 games, the Rams have lost just eight. That's not by accident. While Georgetown has noticeably stood pat in the Patriot League arms race, Fordham is at the front of the line. And while Georgetown's football budget has been mostly flat for the last decade, Fordham now spends $5.7 million on football each year, more than all but eight Division I-AA schools nationally. In fact, that's more than almost a dozen I-A schools in the Sun Belt and Mid-American Conferences.
More about that later. But for 2014, budget or not, Fordham is a very, very good team. They have mostly steamrolled the opposition this season, with the exception of a thumping at Villanova, so strangers to the I-AA limelight. Fordham QB Michael Nebrich is a legitimate NFL prospect, and not one of those free agent signings whose career in the NFL never make it out of a early June mini camp. Nebrich is from Lake Braddock HS in Fairfax County, but there's no particular record he was interested in playing for Georgetown. The recruiting services at the time linked him with James Madison , Marshall or Ohio. He ended up at UConn but when Joe Moorhead left Storrs to become the Fordham coach, Nebrich followed, reinvigorating his career. In eight games in 2014. Nebrich averages 325 yards passing per game with 22 touchdowns and just five interceptions, an efficiency rating of 163.4. During that same period, Kyle Nolan has six touchdowns and five INT's.
Nebrich doesn't do it alone, of course. Sixty scholarships allows Fordham to recruit with the best of them, to schedule teams like Temple and Army (next week's Ram opponent) and to sell the excitement scholarship football in New York. Attendance hasn't followed suit (the Rams still average less than 5,000 a game), but until Moorhead takes another job outside of the Bronx, Fordham figures to be in the limelight for quite a number of years.
Fordham now spends more on football than Georgetown did on men's basketball in 2005. Think about that.
Georgetown doesn't spend that figure today. The Hoyas' basketball budget has zoomed past $10 million with little discussion nor dissent, but a winning basketball team can draw fans and TV money in March. Fordham can sweep the Patriot and still play before 4,000 people in a first round playoff game seen on ESPN3 from Macomb, IL. One of the perverse ironies is that Fordham's football budget grows while its basketball team is under-invested--the Rams have gone to one NCAA tournament since Digger Phelps was the coach in 1971. Put another way, Fordham's last win in the NCAA's came when John Thompson was a high school teacher and his son was a first grader.
If the Rams were spending on football what it spends on basketball ($3.9 million), they'd be competitive but not dominant; close to the PL budget spend along the lines of a Holy Cross. Conversely, if they were spending $5.7 million on basketball, that would be more than Georgia Tech, Notre Dame or Creighton, probably enough for a big name coach like Larry Brown, a few games at the Garden, and a fairly good chance that as many or more people would be talking about Fordham in march than St. John's, a program in a 15 year slump.
That isn't happening. Fordham averages 2,330 a game in basketball and lost 17 of its last 20 to end the 2013-14 season.
Also not happening: a $5.7 million football budget at Georgetown.
But that's not to say that Georgetown can't improve that budget. Plenty of PL fans go on message boards and assume that since Georgetown doesn't have football scholarships, it can't, or that the Hoyas are hell-bent on the competitive hospice that is the Pioneer League. Neither are true.
I truly believe there is a scholarship solution (athletic and otherwise) which will get Georgetown to where it wants to be in competitive college football. But, as Jack DeGioia echoed three years ago, it is not going to be at a level where Georgetown will have to spend more on football scholarships than it spends on soccer, lacrosse, track, rowing, golf, tennis, and baseball combined. At some point, but not now, that'll be a point of discussion. For now, there's a game, and a rivalry to attend to, even if the recent results do not resemble a rivalry.
Next week, Fordham plays Army. Next week, Georgetown plays Holy Cross. If anything explains the divergent road taken among these two schools, that ought to.
Friday, November 14, 2014
Wednesday, October 8, 2014
Week 6 Thoughts
So, where is Georgetown at the halfway point of the 2012 season? A really, really good defense and a really, really ineffective offense.
Courtesy of the Patriot League statistics page, here's where the Hoyas rank in the PL among major statistical categories:
Courtesy of the Patriot League statistics page, here's where the Hoyas rank in the PL among major statistical categories:
SCORING OFFENSE | G | TD | FG | XPT | 2XP | DXP | Saf | Points | Avg/G | ||
1 | Fordham | 6 | 31 | 9 | 29 | 2 | 0 | 1 | 248 | 41.3 | |
2 | Lehigh | 4 | 17 | 0 | 15 | 1 | 0 | 0 | 119 | 29.8 | |
3 | Lafayette | 5 | 18 | 3 | 15 | 1 | 0 | 1 | 136 | 27.2 | |
4 | Bucknell | 5 | 19 | 2 | 13 | 1 | 0 | 0 | 135 | 27 | |
5 | Colgate | 5 | 11 | 8 | 9 | 0 | 0 | 1 | 101 | 20.2 | |
6 | Holy Cross | 6 | 14 | 6 | 9 | 0 | 0 | 1 | 113 | 18.8 | |
7 | Georgetown | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 64 | 10.7 | |
SCORING DEFENSE | G | TD | FG | XPT | 2XP | DXP | Saf | Points | Avg/G | ||
1 | Colgate | 5 | 10 | 6 | 7 | 1 | 0 | 0 | 87 | 17.4 | |
2 | Georgetown | 6 | 13 | 5 | 12 | 0 | 0 | 1 | 107 | 17.8 | |
3 | Bucknell | 5 | 13 | 3 | 12 | 0 | 0 | 0 | 99 | 19.8 | |
4 | Fordham | 6 | 16 | 4 | 11 | 1 | 0 | 0 | 121 | 20.2 | |
5 | Holy Cross | 6 | 21 | 3 | 18 | 0 | 0 | 0 | 153 | 25.5 | |
6 | Lafayette | 5 | 15 | 7 | 13 | 1 | 1 | 0 | 128 | 25.6 | |
7 | Lehigh | 4 | 21 | 4 | 16 | 2 | 0 | 0 | 158 | 39.5 | |
TOTAL OFFENSE | G | Rush | Pass | Plays | Yards | Avg/P | TD | Avg/G | |||
1 | Fordham | 6 | 1144 | 1826 | 454 | 2970 | 6.5 | 30 | 495 | ||
2 | Lehigh | 4 | 836 | 897 | 303 | 1733 | 5.7 | 16 | 433.2 | ||
3 | Bucknell | 5 | 808 | 1158 | 319 | 1966 | 6.2 | 18 | 393.2 | ||
4 | Holy Cross | 6 | 895 | 1334 | 422 | 2229 | 5.3 | 14 | 371.5 | ||
5 | Lafayette | 5 | 823 | 939 | 350 | 1762 | 5 | 15 | 352.4 | ||
6 | Colgate | 5 | 1135 | 585 | 322 | 1720 | 5.3 | 10 | 344 | ||
7 | Georgetown | 6 | 572 | 1016 | 392 | 1588 | 4.1 | 6 | 264.7 | ||
TOTAL DEFENSE | G | Rush | Pass | Plays | Yards | Avg/P | TD | Avg/G | |||
1 | Bucknell | 5 | 579 | 908 | 319 | 1487 | 4.7 | 13 | 297.4 | ||
2 | Fordham | 6 | 869 | 964 | 405 | 1833 | 4.5 | 15 | 305.5 | ||
3 | Colgate | 5 | 767 | 884 | 333 | 1651 | 5 | 10 | 330.2 | ||
4 | Lafayette | 5 | 815 | 857 | 339 | 1672 | 4.9 | 15 | 334.4 | ||
5 | Georgetown | 6 | 1228 | 945 | 397 | 2173 | 5.5 | 11 | 362.2 | ||
6 | Holy Cross | 6 | 1173 | 1209 | 420 | 2382 | 5.7 | 20 | 397 | ||
7 | Lehigh | 4 | 995 | 1452 | 315 | 2447 | 7.8 | 21 | 611.8 | ||
RUSHING OFFENSE | G | Att | Yards | Avg. | TD | Yards/G | |||||
1 | Colgate | 5 | 220 | 1135 | 5.2 | 8 | 227 | ||||
2 | Lehigh | 4 | 172 | 836 | 4.9 | 8 | 209 | ||||
3 | Fordham | 6 | 224 | 1144 | 5.1 | 14 | 190.7 | ||||
4 | Lafayette | 5 | 192 | 823 | 4.3 | 6 | 164.6 | ||||
5 | Bucknell | 5 | 169 | 808 | 4.8 | 8 | 161.6 | ||||
6 | Holy Cross | 6 | 215 | 895 | 4.2 | 7 | 149.2 | ||||
7 | Georgetown | 6 | 179 | 572 | 3.2 | 3 | 95.3 | ||||
RUSHING DEFENSE | G | Att | Yards | Avg. | TD | Yards/G | |||||
1 | Bucknell | 5 | 182 | 579 | 3.2 | 5 | 115.8 | ||||
2 | Fordham | 6 | 232 | 869 | 3.7 | 6 | 144.8 | ||||
3 | Colgate | 5 | 180 | 767 | 4.3 | 4 | 153.4 | ||||
4 | Lafayette | 5 | 198 | 815 | 4.1 | 7 | 163 | ||||
5 | Holy Cross | 6 | 250 | 1173 | 4.7 | 9 | 195.5 | ||||
6 | Georgetown | 6 | 249 | 1228 | 4.9 | 8 | 204.7 | ||||
7 | Lehigh | 4 | 155 | 995 | 6.4 | 9 | 248.8 | ||||
PASS OFFENSE | G | Comp | Att | Int | Pct. | Yards | Avg. | TD | Avg/G | ||
1 | Fordham | 6 | 142 | 230 | 5 | 61.7 | 1826 | 7.9 | 16 | 304.3 | |
2 | Bucknell | 5 | 80 | 150 | 6 | 53.3 | 1158 | 7.7 | 10 | 231.6 | |
3 | Lehigh | 4 | 75 | 131 | 4 | 57.3 | 897 | 6.8 | 8 | 224.2 | |
4 | Holy Cross | 6 | 119 | 207 | 6 | 57.5 | 1334 | 6.4 | 7 | 222.3 | |
5 | Lafayette | 5 | 92 | 158 | 7 | 58.2 | 939 | 5.9 | 9 | 187.8 | |
6 | Georgetown | 6 | 109 | 213 | 2 | 51.2 | 1016 | 4.8 | 3 | 169.3 | |
7 | Colgate | 5 | 59 | 102 | 2 | 57.8 | 585 | 5.7 | 2 | 117 | |
PASS DEFENSE | G | Comp | Att | Int | Pct. | Yards | Avg. | TD | Avg/G | ||
1 | Georgetown | 6 | 85 | 148 | 8 | 57.4 | 945 | 6.4 | 3 | 157.5 | |
2 | Fordham | 6 | 90 | 173 | 5 | 52 | 964 | 5.6 | 9 | 160.7 | |
3 | Lafayette | 5 | 68 | 141 | 3 | 48.2 | 857 | 6.1 | 8 | 171.4 | |
4 | Colgate | 5 | 96 | 153 | 6 | 62.7 | 884 | 5.8 | 6 | 176.8 | |
5 | Bucknell | 5 | 79 | 137 | 5 | 57.7 | 908 | 6.6 | 8 | 181.6 | |
6 | Holy Cross | 6 | 113 | 170 | 4 | 66.5 | 1209 | 7.1 | 11 | 201.5 | |
7 | Lehigh | 4 | 110 | 160 | 4 | 68.8 | 1452 | 9.1 | 12 | 363 | |
PASS EFFICIENCY | G | Comp | Att | Int | Pct. | Yards | TD | Effic. | |||
1 | Fordham | 6 | 142 | 230 | 5 | 61.7 | 1826 | 16 | 147 | ||
2 | Bucknell | 5 | 80 | 150 | 6 | 53.3 | 1158 | 10 | 132.2 | ||
3 | Lehigh | 4 | 75 | 131 | 4 | 57.3 | 897 | 8 | 128.8 | ||
4 | Lafayette | 5 | 92 | 158 | 7 | 58.2 | 939 | 9 | 118.1 | ||
5 | Holy Cross | 6 | 119 | 207 | 6 | 57.5 | 1334 | 7 | 117 | ||
6 | Colgate | 5 | 59 | 102 | 2 | 57.8 | 585 | 2 | 108.6 | ||
7 | Georgetown | 6 | 109 | 213 | 2 | 51.2 | 1016 | 3 | 94 | ||
PASS DEFENSE EFFIC. | G | Comp | Att | Int | Pct. | Yards | TD | Effic. | |||
1 | Georgetown | 6 | 85 | 148 | 8 | 57.4 | 945 | 3 | 106.9 | ||
2 | Fordham | 6 | 90 | 173 | 5 | 52 | 964 | 9 | 110.2 | ||
3 | Lafayette | 5 | 68 | 141 | 3 | 48.2 | 857 | 8 | 113.8 | ||
4 | Colgate | 5 | 96 | 153 | 6 | 62.7 | 884 | 6 | 116.4 | ||
5 | Bucknell | 5 | 79 | 137 | 5 | 57.7 | 908 | 8 | 125.3 | ||
6 | Holy Cross | 6 | 113 | 170 | 4 | 66.5 | 1209 | 11 | 142.9 | ||
7 | Lehigh | 4 | 110 | 160 | 4 | 68.8 | 1452 | 12 | 164.7 | ||
KICKOFF RETURNS | G | No. | Yards | TD | Avg. | ||||||
1 | Lafayette | 5 | 24 | 552 | 1 | 23 | |||||
2 | Colgate | 5 | 13 | 264 | 0 | 20.3 | |||||
3 | Holy Cross | 6 | 20 | 392 | 0 | 19.6 | |||||
4 | Georgetown | 6 | 15 | 291 | 0 | 19.4 | |||||
5 | Fordham | 6 | 21 | 330 | 0 | 15.7 | |||||
6 | Bucknell | 5 | 9 | 140 | 0 | 15.6 | |||||
7 | Lehigh | 4 | 22 | 324 | 0 | 14.7 | |||||
PUNT RETURN AVG | G | No. | Yards | TD | Avg. | ||||||
1 | Lafayette | 5 | 7 | 122 | 0 | 17.4 | |||||
2 | Holy Cross | 6 | 5 | 66 | 0 | 13.2 | |||||
3 | Bucknell | 5 | 10 | 116 | 1 | 11.6 | |||||
4 | Colgate | 5 | 5 | 55 | 1 | 11 | |||||
5 | Fordham | 6 | 14 | 148 | 0 | 10.6 | |||||
6 | Lehigh | 4 | 5 | 50 | 0 | 10 | |||||
7 | Georgetown | 6 | 6 | 14 | 0 | 2.3 | |||||
INTERCEPTIONS | G | No. | Yards | TD | Avg. | ||||||
1 | Georgetown | 6 | 8 | 122 | 1 | 15.2 | |||||
2 | Colgate | 5 | 6 | 115 | 0 | 19.2 | |||||
3 | Bucknell | 5 | 5 | 91 | 0 | 18.2 | |||||
4 | Fordham | 6 | 5 | 79 | 0 | 15.8 | |||||
5 | Lehigh | 4 | 4 | 97 | 1 | 24.2 | |||||
6 | Holy Cross | 6 | 4 | 52 | 0 | 13 | |||||
7 | Lafayette | 5 | 3 | 73 | 2 | 24.3 | |||||
PUNTING | G | No. | Yards | Avg/P | Ret. | Avg. | TB | Net/P | |||
1 | Lehigh | 4 | 19 | 795 | 41.8 | 8 | 0.4 | 2 | 39.3 | ||
2 | Fordham | 6 | 26 | 1051 | 40.4 | 93 | 3.6 | 1 | 36.1 | ||
3 | Colgate | 5 | 19 | 737 | 38.8 | 37 | 1.9 | 1 | 35.8 | ||
4 | Lafayette | 5 | 34 | 1342 | 39.5 | 123 | 3.6 | 2 | 34.7 | ||
5 | Holy Cross | 6 | 21 | 813 | 38.7 | 70 | 3.3 | 2 | 33.5 | ||
6 | Bucknell | 5 | 23 | 771 | 33.5 | 62 | 2.7 | 0 | 30.8 | ||
7 | Georgetown | 6 | 39 | 1591 | 40.8 | 276 | 7.1 | 6 | 30.6 | ||
KICKOFF COVERAGE | G | No. | Yards | Avg. | Return | TB | Net Avg. | ||||
1 | Bucknell | 5 | 25 | 1501 | 60 | 365 | 4 | 41.4 | |||
2 | Holy Cross | 6 | 24 | 1341 | 55.9 | 313 | 2 | 40.8 | |||
3 | Lafayette | 5 | 25 | 1375 | 55 | 353 | 1 | 39.9 | |||
4 | Lehigh | 4 | 21 | 1219 | 58 | 284 | 4 | 39.8 | |||
5 | Fordham | 6 | 45 | 2622 | 58.3 | 788 | 5 | 38 | |||
6 | Colgate | 5 | 24 | 1371 | 57.1 | 387 | 3 | 37.9 | |||
7 | Georgetown | 6 | 18 | 1056 | 58.7 | 307 | 3 | 37.4 | |||
SACKS BY | G | No. | Yards | ||||||||
1 | Fordham | 6 | 18 | 112 | |||||||
2 | Bucknell | 5 | 15 | 107 | |||||||
3 | Georgetown | 6 | 13 | 82 | |||||||
4 | Lafayette | 5 | 11 | 80 | |||||||
5 | Holy Cross | 6 | 9 | 47 | |||||||
6 | Colgate | 5 | 6 | 51 | |||||||
7 | Lehigh | 4 | 4 | 38 | |||||||
SACKS AGAINST | G | No. | Yards | ||||||||
1 | Colgate | 5 | 8 | 59 | |||||||
Lehigh | 4 | 8 | 70 | ||||||||
Holy Cross | 6 | 8 | 51 | ||||||||
4 | Bucknell | 5 | 11 | 83 | |||||||
5 | Georgetown | 6 | 13 | 119 | |||||||
6 | Fordham | 6 | 16 | 105 | |||||||
7 | Lafayette | 5 | 19 | 109 | |||||||
FIRST DOWNS | G | Rush | Pass | Pen | Total | Avg/G | |||||
1 | Fordham | 6 | 63 | 74 | 10 | 147 | 24.5 | ||||
2 | Holy Cross | 6 | 53 | 60 | 9 | 122 | 20.3 | ||||
3 | Georgetown | 6 | 35 | 54 | 13 | 102 | 17 | ||||
4 | Lehigh | 4 | 46 | 45 | 10 | 101 | 25.2 | ||||
5 | Bucknell | 5 | 43 | 50 | 5 | 98 | 19.6 | ||||
6 | Lafayette | 5 | 41 | 43 | 8 | 92 | 18.4 | ||||
Colgate | 5 | 62 | 28 | 2 | 92 | 18.4 | |||||
OPPONENT 1ST DOWNS | G | Rush | Pass | Pen | Total | Avg/G | |||||
1 | Lafayette | 5 | 41 | 33 | 8 | 82 | 16.4 | ||||
2 | Bucknell | 5 | 34 | 40 | 10 | 84 | 16.8 | ||||
3 | Fordham | 6 | 43 | 45 | 11 | 99 | 16.5 | ||||
4 | Colgate | 5 | 47 | 44 | 10 | 101 | 20.2 | ||||
5 | Georgetown | 6 | 65 | 41 | 5 | 111 | 18.5 | ||||
6 | Lehigh | 4 | 47 | 62 | 10 | 119 | 29.8 | ||||
7 | Holy Cross | 6 | 74 | 57 | 3 | 134 | 22.3 | ||||
3RD-DOWN CONVERSIONS | G | Conv. | Att. | Pct. | |||||||
1 | Holy Cross | 6 | 46 | 92 | 50 | ||||||
2 | Lehigh | 4 | 28 | 61 | 45.9 | ||||||
3 | Colgate | 5 | 29 | 71 | 40.8 | ||||||
4 | Fordham | 6 | 33 | 81 | 40.7 | ||||||
5 | Bucknell | 5 | 20 | 58 | 34.5 | ||||||
6 | Georgetown | 6 | 25 | 85 | 29.4 | ||||||
7 | Lafayette | 5 | 20 | 75 | 26.7 | ||||||
OPP 3RD-DN CONVERT | G | Conv. | Att. | Pct. | |||||||
1 | Lafayette | 5 | 15 | 71 | 21.1 | ||||||
2 | Fordham | 6 | 32 | 94 | 34 | ||||||
3 | Georgetown | 6 | 31 | 82 | 37.8 | ||||||
4 | Colgate | 5 | 25 | 65 | 38.5 | ||||||
5 | Bucknell | 5 | 32 | 78 | 41 | ||||||
6 | Holy Cross | 6 | 45 | 88 | 51.1 | ||||||
7 | Lehigh | 4 | 31 | 56 | 55.4 | ||||||
4TH-DOWN CONVERSIONS | G | Conv. | Att. | Pct. | |||||||
1 | Colgate | 5 | 8 | 11 | 72.7 | ||||||
2 | Lehigh | 4 | 5 | 7 | 71.4 | ||||||
3 | Lafayette | 5 | 9 | 13 | 69.2 | ||||||
Holy Cross | 6 | 9 | 13 | 69.2 | |||||||
5 | Fordham | 6 | 5 | 8 | 62.5 | ||||||
6 | Bucknell | 5 | 2 | 5 | 40 | ||||||
7 | Georgetown | 6 | 4 | 13 | 30.8 | ||||||
OPP 4TH-DN CONVERT | G | Conv. | Att. | Pct. | |||||||
1 | Georgetown | 6 | 4 | 12 | 33.3 | ||||||
2 | Lafayette | 5 | 2 | 4 | 50 | ||||||
3 | Fordham | 6 | 7 | 13 | 53.8 | ||||||
4 | Colgate | 5 | 7 | 11 | 63.6 | ||||||
5 | Holy Cross | 6 | 9 | 13 | 69.2 | ||||||
6 | Bucknell | 5 | 5 | 7 | 71.4 | ||||||
7 | Lehigh | 4 | 2 | 2 | 100 | ||||||
PENALTIES | G | No. | Yards | Avg/G | |||||||
1 | Holy Cross | 6 | 28 | 243 | 40.5 | ||||||
2 | Georgetown | 6 | 33 | 261 | 43.5 | ||||||
3 | Lafayette | 5 | 36 | 266 | 53.2 | ||||||
4 | Lehigh | 4 | 22 | 216 | 54 | ||||||
5 | Colgate | 5 | 27 | 306 | 61.2 | ||||||
6 | Bucknell | 5 | 34 | 339 | 67.8 | ||||||
7 | Fordham | 6 | 48 | 503 | 83.8 | ||||||
OPPONENT PENALTIES | G | No. | Yards | Avg/G | |||||||
1 | Fordham | 6 | 47 | 445 | 74.2 | ||||||
2 | Lehigh | 4 | 31 | 282 | 70.5 | ||||||
3 | Georgetown | 6 | 46 | 422 | 70.3 | ||||||
4 | Bucknell | 5 | 32 | 279 | 55.8 | ||||||
5 | Holy Cross | 6 | 35 | 321 | 53.5 | ||||||
6 | Lafayette | 5 | 25 | 250 | 50 | ||||||
7 | Colgate | 5 | 24 | 180 | 36 | ||||||
TIME OF POSSESSION | G | Poss. Time | Avg/G | ||||||||
1 | Lehigh | 4 | 127:20:00 | 31:50:00 | |||||||
2 | Lafayette | 5 | 155:17:00 | 31:03:00 | |||||||
3 | Colgate | 5 | 154:41:00 | 30:56:00 | |||||||
4 | Fordham | 6 | 184:38:00 | 30:46:00 | |||||||
5 | Bucknell | 5 | 148:16:00 | 29:39:00 | |||||||
6 | Georgetown | 6 | 174:09:00 | 29:01:00 | |||||||
7 | Holy Cross | 6 | 165:38:00 | 27:36:00 | |||||||
Gained | Lost | ||||||||||
TURNOVER MARGIN | G | Fumb | Int | Total | Fumb | Int | Total | Margin | Per/G | ||
1 | Georgetown | 6 | 4 | 8 | 12 | 3 | 2 | 5 | 7 | 1.17 | |
2 | Colgate | 5 | 1 | 6 | 7 | 2 | 2 | 4 | 3 | 0.6 | |
3 | Fordham | 6 | 5 | 5 | 10 | 2 | 5 | 7 | 3 | 0.5 | |
4 | Lehigh | 4 | 2 | 4 | 6 | 1 | 4 | 5 | 1 | 0.25 | |
5 | Bucknell | 5 | 1 | 5 | 6 | 1 | 6 | 7 | -1 | -0.2 | |
6 | Lafayette | 5 | 2 | 3 | 5 | 2 | 7 | 9 | -4 | -0.8 | |
7 | Holy Cross | 6 | 2 | 4 | 6 | 6 | 6 | 12 | -6 | -1 | |
Subscribe to:
Posts (Atom)