In 2003-04 (Georgetown's third year in the PL and the peak of the league's post-season performance with Colgate's run to the I-AA finals), here was the amount of the football budgets per school:
Colgate University | $3,277,347 |
Fordham University | $3,255,639 |
College of the Holy Cross | $2,938,306 |
Lehigh University | $2,735,715 |
Bucknell University | $2,500,396 |
Lafayette College | $2,461,679 |
Georgetown University | $1,164,010 |
Looking at it another way, here was the gap between the top team on the list (Colgate) and the bottom (Georgetown):
Colgate University | |
Fordham University | -0.7% |
College of the Holy Cross | -10% |
Lehigh University | -17% |
Bucknell University | -24% |
Lafayette College | -25% |
Georgetown University | -64% |
Now, in 2013-14, see how the numbers have changed:
Fordham University | $5,755,583 |
Colgate University | $4,696,235 |
Lafayette College | $4,682,194 |
College of the Holy Cross | $4,359,373 |
Lehigh University | $4,337,184 |
Bucknell University | $3,346,961 |
Georgetown University | $1,683,686 |
And the gap:
Fordham University | |
Colgate University | -18% |
Lafayette College | -19% |
College of the Holy Cross | -24% |
Lehigh University | -25% |
Bucknell University | -42% |
Georgetown University | -71% |
Fordham, with its head start on scholarships, zoomed past the other schools. But it's not solely about Fordham. Consider this: the gap between Georgetown and these six schools, which was roughly 41 cents of Georgetown spend for every $1.00 spent at the other schools in 2003-04, is now at 31 cents to the dollar.
And that's with only two years of scholarship spend. These numbers are going up, and so too the gap.
And that's with only two years of scholarship spend. These numbers are going up, and so too the gap.